01239 841259

Poppit Sands Tide Times

  Poppit Sands is approxiamtely -33 minutes from the times below
APRIL 2012 HIGH WATER LOW WATER
Date A.M. Height mtr. P.M. Height mtr. AM Height mtr. P.M. Height mtr.
01 Sun 0312 3.5 1619 3.4 1104 1.8 2326 1.8
02 Mon 0445 3.7 1738 3.7 1217 1.5
03 Tue 0554 4.1 1831 4.1 0033 1.5 1314 1.1
04 Wed 0645 4.5 1915 4.5 0128 1.1 1403 0.8
05 Thu 0730 4.9 1957 4.9 0217 0.8 1449 0.5
06 Fri 0813 5.3 2039 5.2 0303 0.5 1531 0.3
07 Sat 0856 5.5 2120 5.4 0346 0.3 1612 0.2
08 Sun 0939 5.5 2202 5.4 0428 0.2 1653 0.3
09 Mon 1022 5.4 2245 5.2 0509 0.3 1733 0.5
10 Tue 1106 5.1 2330 4.9 0552 0.5 1815 0.8
11 Wed 1154 4.7 0637 0.8 1900 1.2
12 Thu 0018 4.6 1246 4.2 0730 1.2 1955 1.6
13 Fri 0115 4.2 1350 3.8 0836 1.5 2107 1.8
14 Sat 0227 3.9 1513 3.6 0954 1.6 2227 1.8
15 Sun 0353 3.9 1642 3.7 1111 1.6 2340 1.7
16 Mon 0509 4.1 1748 3.9 1218 1.4
17 Tue 0608 4.3 1839 4.2 0042 1.5 1314 1.3
18 Wed 0656 4.5 1920 4.4 0133 1.3 1400 1.1
19 Thu 0737 4.7 1958 4.6 0217 1.2 1439 1.0
20 Fri 0815 4.8 2033 4.7 0256 1.0 1515 1.0
21 Sat 0851 4.8 2106 4.8 0332 1.0 1548 1.0
22 Sun 0924 4.8 2138 4.7 0406 1.0 1618 1.0
23 Mon 0957 4.7 2208 4.7 0437 1.0 1647 1.1
24 Tue 1027 4.5 2238 4.6 0507 1.1 1715 1.2
25 Wed 1100 4.4 2310 4.4 0536 1.2 1742 1.4
26 Thu 1135 4.2 2348 4.3 0607 1.4 1812 1.5
27 Fri 1216 3.9 0644 1.5 1851 1.7
28 Sat 0033 4.1 1309 3.7 0739 1.7 1955 1.8
29 Sun 0130 3.9 1416 3.5 0857 1.7 2119 1.8
30 Mon 0249 3.8 1536 3.6 1019 1.6 2239 1.7
MAY 2012 HIGH WATER LOW WATER
Date A.M. Height mtr. P.M. Height mtr. AM Height mtr. P.M. Height mtr.
01 Tue 0401 3.9 1652 3.8 1133 1.3 2351 1.4
02 Wed 0512 4.2 1754 4.2 1237 1.1
03 Thu 0611 4.6 1845 4.6 0054 1.1 1332 0.8
04 Fri 0703 4.9 1932 4.9 0149 0.8 1421 0.6
05 Sat 0750 5.1 2016 5.2 0239 0.6 1507 0.4
06 Sun 0835 5.3 2100 5.3 0326 0.4 1551 0.4
07 Mon 0920 5.3 2144 5.3 0412 0.4 1634 0.5
08 Tue 1006 5.1 2228 5.2 0457 0.4 1718 0.7
09 Wed 1051 4.9 2315 5.0 0542 0.6 1802 0.9
10 Thu 1139 4.6 0630 0.8 1848 1.2
11 Fri 0004 4.8 1232 4.3 0722 1.1 1940 1.4
12 Sat 0059 4.5 1331 4.0 0818 1.3 2037 1.6
13 Sun 0201 4.2 1439 3.8 0918 1.4 2139 1.7
14 Mon 0311 4.1 1553 3.7 1020 1.5 2245 1.7
15 Tue 0424 4.1 1707 3.8 1126 1.5 2353 1.6
16 Wed 0532 4.1 1809 4.0 1230 1.4
17 Thu 0629 4.3 1857 4.2 0055 1.5 1323 1.3
18 Fri 0715 4.4 1938 4.4 0146 1.4 1408 1.2
19 Sat 0756 4.5 2014 4.5 0230 1.2 1447 1.2
20 Sun 0832 4.5 2047 4.5 0309 1.2 1522 1.1
21 Mon 0905 4.5 2117 4.6 0345 1.1 1555 1.2
22 Tue 0936 4.5 2147 4.6 0419 1.1 1626 1.2
23 Wed 1007 4.4 2218 4.6 0451 1.2 1657 1.2
24 Thu 1040 4.4 2252 4.6 0524 1.2 1729 1.3
25 Fri 1118 4.3 2332 4.5 0600 1.2 1805 1.4
26 Sat 1201 4.1 0642 1.3 1849 1.4
27 Sun 0018 4.4 1253 4.0 0734 1.3 1946 1.5
28 Mon 0114 4.2 1354 3.8 0834 1.4 2050 1.5
29 Tue 0218 4.1 1501 3.8 0938 1.3 2156 1.5
30 Wed 0325 4.1 1611 3.9 1047 1.2 2306 1.3
31 Thu 0434 4.3 1718 4.2 1158 1.1
JUNE 2012 HIGH WATER LOW WATER
Date A.M. Height mtr. P.M. Height mtr. AM Height mtr. P.M. Height mtr.
01 Fri 0539 4.5 1818 4.5 0019 1.1 1301 0.9
02 Sat 0638 4.7 1909 4.8 0123 0.9 1357 0.8
03 Sun 0730 4.9 1957 5.0 0218 0.7 1446 0.7
04 Mon 0818 5.0 2043 5.2 0310 0.6 1534 0.7
05 Tue 0906 5.0 2128 5.3 0359 0.5 1620 0.7
06 Wed 0951 5.0 2213 5.3 0446 0.5 1705 0.8
07 Thu 1037 4.9 2259 5.2 0533 0.6 1748 0.9
08 Fri 1124 4.7 2346 5.0 0618 0.7 1831 1.1
09 Sat 1211 4.5 0702 0.9 1915 1.2
10 Sun 0035 4.8 1301 4.2 0747 1.1 2000 1.4
11 Mon 0127 4.5 1356 4.0 0833 1.3 2049 1.6
12 Tue 0224 4.2 1458 3.8 0925 1.5 2147 1.7
13 Wed 0329 4.0 1613 3.7 1026 1.6 2258 1.8
14 Thu 0447 3.9 1736 3.8 1139 1.6
15 Fri 0601 4.0 1836 3.9 0015 1.7 1245 1.5
16 Sat 0656 4.1 1920 4.1 0117 1.6 1336 1.4
17 Sun 0737 4.2 1956 4.2 0206 1.4 1420 1.3
18 Mon 0812 4.2 2027 4.4 0248 1.3 1457 1.3
19 Tue 0845 4.3 2056 4.5 0325 1.2 1533 1.2
20 Wed 0915 4.4 2126 4.6 0401 1.1 1607 1.1
21 Thu 0947 4.4 2159 4.7 0436 1.1 1642 1.1
22 Fri 1022 4.5 2236 4.8 0513 1.0 1718 1.1
23 Sat 1100 4.5 2316 4.8 0551 1.0 1757 1.1
24 Sun 1144 4.4 0633 1.0 1840 1.1
25 Mon 0003 4.7 1233 4.3 0718 1.0 1928 1.2
26 Tue 0054 4.6 1327 4.2 0807 1.1 2020 1.2
27 Wed 0151 4.4 1427 4.0 0901 1.2 2118 1.3
28 Thu 0252 4.3 1533 4.0 1005 1.2 2227 1.3
29 Fri 0400 4.2 1645 4.1 1122 1.2 2351 1.3
30 Sat 0512 4.3 1754 4.3 1236 1.2